<?xml version="1.0"?>
<?xml-stylesheet type="text/xsl" href="pts-results-viewer/viewer.xsl" ?>
<!-- Checksum: ee6e45e5b3f3d7e1128a0ea94305afc4 -->
<!-- Generated: 2008-04-06 12:31:16 -->
<PhoronixTestSuite>
	<Benchmark>
		<Name>LAME MP3 Encoding</Name>
		<Version>3.97</Version>
		<Attributes>time lame -h audio.wav audio.mp3 (45.0MB)</Attributes>
		<Scale>Seconds</Scale>
		<Proportion></Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>encode-mp3</TestName>
		<TestArguments></TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>1</Identifier>
					<Value>26.93</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>Ogg Encoding</Name>
		<Version>1.2.0</Version>
		<Attributes>time oggenc audio.wav -q 10 -o audio.ogg (45.0MB)</Attributes>
		<Scale>Seconds</Scale>
		<Proportion></Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>encode-ogg</TestName>
		<TestArguments></TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>1</Identifier>
					<Value>14.07</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>FLAC Audio Encoding</Name>
		<Version>1.2.1</Version>
		<Attributes>time flac --best audio.wav (45.0MB)</Attributes>
		<Scale>Seconds</Scale>
		<Proportion></Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>encode-flac</TestName>
		<TestArguments></TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>1</Identifier>
					<Value>10.49</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>Timed MPlayer Compilation</Name>
		<Version>1.0-rc2</Version>
		<Attributes>Time To Compile</Attributes>
		<Scale>Seconds</Scale>
		<Proportion></Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>build-mplayer</TestName>
		<TestArguments></TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>1</Identifier>
					<Value>116.57</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>Timed PHP Compilation</Name>
		<Version>5.2.5</Version>
		<Attributes>Time To Compile</Attributes>
		<Scale>Seconds</Scale>
		<Proportion></Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>build-php</TestName>
		<TestArguments></TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>1</Identifier>
					<Value>84.68</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>ImageMagick Compilation</Name>
		<Version>6.4.0</Version>
		<Attributes>Time To Compile</Attributes>
		<Scale>Seconds</Scale>
		<Proportion></Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>build-imagemagick</TestName>
		<TestArguments></TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>1</Identifier>
					<Value>120.83</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>Nexuiz</Name>
		<Version>2.4</Version>
		<Attributes>1024 x 768</Attributes>
		<Scale>Average FPS</Scale>
		<Proportion></Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>nexuiz</TestName>
		<TestArguments>-benchmark demos/demo1 +vid_width 1024 +vid_height 768</TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>1</Identifier>
					<Value>152.66</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>Time Gzip Compression</Name>
		<Version></Version>
		<Attributes>Phoronix Test Suite v0.1.0</Attributes>
		<Scale>Seconds</Scale>
		<Proportion></Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>compress-gzip</TestName>
		<TestArguments></TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>1</Identifier>
					<Value>28.60</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<System>
		<Hardware>Processor: Intel Core2 CPU          6600 @ 2.40GHz (Total Cores: 2), Motherboard Chipset: Intel 82G33/G31/P35/P31, System Memory: 2025MB, Graphics: GeForce 8800 GTS 512/PCI/SSE2, Screen Resolution: *0x </Hardware>
		<Software>OS: Kanotix NG 20080405-21:52, Kernel: 2.6.24-11-generic (i686), X.Org Server: 1.3.0, OpenGL: 2.1.2 NVIDIA 171.06, Compiler: GCC 4.1.2 </Software>
		<Author>kanotix</Author>
		<TestDate>April 6, 2008 12:31 PM</TestDate>
		<TestNotes> </TestNotes>
		<Version>0.1.0</Version>
		<AssociatedIdentifiers>1</AssociatedIdentifiers>
	</System>
	<Suite>
		<Title>universe-no-oc</Title>
		<Name>universe</Name>
		<Version>0.1</Version>
		<Description>The Universe Phoronix Test Suite contains all benchmark profiles that are known to be in a working and good overall state. Among the profiles are encoding, compilation, graphics, and other system tests. The Universe test suite may take many minutes to complete.</Description>
		<Type>System</Type>
		<Maintainer>Michael Larabel</Maintainer>
	</Suite>
</PhoronixTestSuite>
